XC5200 Family
XC5202 XC5204 XC5206 XC5210 XC5215
Max Logic Gates 3,000 6,000 10,000 16,000 23,000
Typical Gate Range 2-3K 4-6K 6-10K 10-16K 15-23K
Logic Cells 256 480 784 1,296 1,936
Flip-Flops 256 480 784 1,296 1,936
Max I/O 84 124 148 196 244
Performance -6/-5/-4/-3 -6/-5/-4/-3 -6/-5/-4/-3 -6/-5/-4/-3 -6/-5/-4/-3
Packages: PC84 PC84 PC84 PC84
PG156 PG156 PG191 PG223 PG299
100% Footprint Compatibility in Common Packages